sdirve_inventaire_SYMIELECVAR_082022.csv
Inventaire IRVE SYMIELECVAR conforme schéma ETALAB
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| nom_amenageur | text | ||
| siren_amenageur | numeric | ||
| contact_amenageur | text | ||
| nom_operateur | text | ||
| contact_operateur | text | ||
| telephone_operateur | numeric | ||
| nom_enseigne | text | ||
| id_station_itinerance | text | ||
| id_station_local | text | ||
| nom_station | text | ||
| implantation_station | text | ||
| adresse_station | text | ||
| code_insee_commune | numeric | ||
| coordonneesXY | text | ||
| nbre_pdc | numeric | ||
| id_pdc_itinerance | text | ||
| id_pdc_local | text | ||
| puissance_nominale | numeric | ||
| prise_type_ef | text | ||
| prise_type_2 | text | ||
| prise_type_combo_ccs | text | ||
| prise_type_chademo | text | ||
| prise_type_autre | text | ||
| gratuit | text | ||
| paiement_acte | text | ||
| paiement_cb | text | ||
| paiement_autre | text | ||
| tarification | text | ||
| condition_acces | text | ||
| reservation | text | ||
| horaires | text | ||
| accessibilite_pmr | text | ||
| restriction_gabarit | text | ||
| station_deux_roues | text | ||
| raccordement | text | ||
| num_pdl | text | ||
| date_mise_en_service | timestamp | ||
| observations | text | ||
| date_maj | timestamp |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 19 août 2022 |
| Dernière modification de la métadonnée | 19 août 2022 |
| Créé le | 19 août 2022 |
| Format | CSV |
| Licence | CC0 1.0 |
| Datastore active | True |
| Has views | True |
| Id | dc949885-6936-4136-a04b-ca3a4dfd10e8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f7dc976f-db70-4cb1-847f-eccf501767c4 |
| Size | 172,1 kibi |
| State | active |
| Url type | upload |
