Modifications
On 7 septembre 2022 à 13:13:26 +0200,
-
Removed the following fields from resource perimetre in Competence distribution électricité
-
address
zipcode
city
addition
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap", | 2 | "author": "Contributeurs OpenStreetMap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "apcom" | 8 | "value": "apcom" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_elec_distrib" | 16 | "value": "perimetre_elec_distrib" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 22 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 23 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:21:25.446479", | 27 | "metadata_created": "2022-04-26T06:21:25.446479", | ||
| n | 28 | "metadata_modified": "2022-05-16T10:18:36.780487", | n | 28 | "metadata_modified": "2022-09-07T11:13:26.133940", |
| 29 | "name": "syme05-competence-distribution-electricite", | 29 | "name": "syme05-competence-distribution-electricite", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | ||
| 31 | publique d'\u00e9lectricit\u00e9", | 31 | publique d'\u00e9lectricit\u00e9", | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:24:04.540550", | 36 | "created": "2022-02-08T13:24:04.540550", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| n | 53 | "addition": "", | n | ||
| 54 | "address": "", | ||||
| 55 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 54 | "cache_url": null, | ||
| n | 57 | "city": "", | n | ||
| 58 | "created": "2022-05-16T10:18:24.725631", | 55 | "created": "2022-05-16T10:18:24.725631", | ||
| 59 | "datastore_active": false, | 56 | "datastore_active": false, | ||
| 60 | "description": "", | 57 | "description": "", | ||
| 61 | "format": "geopackage", | 58 | "format": "geopackage", | ||
| 62 | "hash": "", | 59 | "hash": "", | ||
| 63 | "id": "0b3d4513-9b79-4a2e-9dc3-92752745d7ce", | 60 | "id": "0b3d4513-9b79-4a2e-9dc3-92752745d7ce", | ||
| n | 64 | "last_modified": "2022-05-16T10:18:24.529021", | n | 61 | "last_modified": "2022-09-07T11:13:26.124690", |
| 65 | "metadata_modified": "2022-05-16T10:18:36.786987", | 62 | "metadata_modified": "2022-09-07T11:13:26.138854", | ||
| 66 | "mimetype": null, | 63 | "mimetype": null, | ||
| 67 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 68 | "name": "perimetre", | 65 | "name": "perimetre", | ||
| 69 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | 66 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||
| 70 | "position": 0, | 67 | "position": 0, | ||
| 71 | "resource_type": null, | 68 | "resource_type": null, | ||
| 72 | "size": 339968, | 69 | "size": 339968, | ||
| 73 | "state": "active", | 70 | "state": "active", | ||
| 74 | "url": | 71 | "url": | ||
| 75 | /0b3d4513-9b79-4a2e-9dc3-92752745d7ce/download/perimetre_syme05.gpkg", | 72 | /0b3d4513-9b79-4a2e-9dc3-92752745d7ce/download/perimetre_syme05.gpkg", | ||
| t | 76 | "url_type": "upload", | t | 73 | "url_type": "upload" |
| 77 | "zipcode": "" | ||||
| 78 | } | 74 | } | ||
| 79 | ], | 75 | ], | ||
| 80 | "state": "active", | 76 | "state": "active", | ||
| 81 | "tags": [], | 77 | "tags": [], | ||
| 82 | "title": "Competence distribution \u00e9lectricit\u00e9", | 78 | "title": "Competence distribution \u00e9lectricit\u00e9", | ||
| 83 | "type": "dataset", | 79 | "type": "dataset", | ||
| 84 | "url": "", | 80 | "url": "", | ||
| 85 | "version": "" | 81 | "version": "" | ||
| 86 | } | 82 | } |
