Modifications
On 26 avril 2022 à 08:21:44 +0200,
-
Added resource perimetre.geojson to Competence distribution électricité
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap", | 2 | "author": "Contributeurs OpenStreetMap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "apcom" | 8 | "value": "apcom" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_elec_distrib" | 16 | "value": "perimetre_elec_distrib" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 22 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 23 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:21:25.446479", | 27 | "metadata_created": "2022-04-26T06:21:25.446479", | ||
| n | 28 | "metadata_modified": "2022-04-26T06:21:25.446487", | n | 28 | "metadata_modified": "2022-04-26T06:21:44.293030", |
| 29 | "name": "syme05-competence-distribution-electricite", | 29 | "name": "syme05-competence-distribution-electricite", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | ||
| 31 | publique d'\u00e9lectricit\u00e9", | 31 | publique d'\u00e9lectricit\u00e9", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:24:04.540550", | 36 | "created": "2022-02-08T13:24:04.540550", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [], | t | 51 | "resources": [ |
| 52 | { | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2022-04-26T06:21:44.307850", | ||||
| 56 | "datastore_active": false, | ||||
| 57 | "description": "", | ||||
| 58 | "format": "GeoJSON", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "1e6911d0-47df-4508-944c-7bffada1cfa2", | ||||
| 61 | "last_modified": "2022-04-26T06:21:44.258269", | ||||
| 62 | "metadata_modified": "2022-04-26T06:21:44.300038", | ||||
| 63 | "mimetype": "application/geo+json", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "perimetre.geojson", | ||||
| 66 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||||
| 67 | "position": 0, | ||||
| 68 | "resource_type": null, | ||||
| 69 | "size": 408047, | ||||
| 70 | "state": "active", | ||||
| 71 | "url": | ||||
| 72 | 6911d0-47df-4508-944c-7bffada1cfa2/download/perimetre_syme05.geojson", | ||||
| 73 | "url_type": "upload" | ||||
| 74 | } | ||||
| 75 | ], | ||||
| 52 | "state": "draft", | 76 | "state": "draft", | ||
| 53 | "tags": [], | 77 | "tags": [], | ||
| 54 | "title": "Competence distribution \u00e9lectricit\u00e9", | 78 | "title": "Competence distribution \u00e9lectricit\u00e9", | ||
| 55 | "type": "dataset", | 79 | "type": "dataset", | ||
| 56 | "url": "", | 80 | "url": "", | ||
| 57 | "version": "" | 81 | "version": "" | ||
| 58 | } | 82 | } |
