Modifications
On 26 avril 2022 à 08:36:25 +0200,
-
Changed value of field
FDR_CAS_USAGE
tosdirve
(previouslyirve
) in Competence IRVE
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap", | 2 | "author": "Contributeurs OpenStreetMap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| n | 8 | "value": "irve" | n | 8 | "value": "sdirve" |
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_irve" | 16 | "value": "perimetre_irve" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "80569a51-1e0b-4a17-81e9-6d46b56c70e3", | 20 | "id": "80569a51-1e0b-4a17-81e9-6d46b56c70e3", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 22 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 23 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:30:32.533852", | 27 | "metadata_created": "2022-04-26T06:30:32.533852", | ||
| t | 28 | "metadata_modified": "2022-04-26T06:30:46.093069", | t | 28 | "metadata_modified": "2022-04-26T06:36:25.595692", |
| 29 | "name": "competence-irve", | 29 | "name": "competence-irve", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence IRVE L2224-37 | 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence IRVE L2224-37 | ||
| 31 | CGCT du SIEM51", | 31 | CGCT du SIEM51", | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:41:20.425989", | 36 | "created": "2022-02-08T13:41:20.425989", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "6da5a934-eb53-4d83-9f19-b37844f216b1", | 38 | "id": "6da5a934-eb53-4d83-9f19-b37844f216b1", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "https://www.siem51.fr/sites/default/files/logo-siem.png", | 40 | "https://www.siem51.fr/sites/default/files/logo-siem.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "syndicat-mixte-intercommunal-d-energies-de-la-marne", | 42 | "name": "syndicat-mixte-intercommunal-d-energies-de-la-marne", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Syndicat Mixte Intercommunal d'Energies de la Marne", | 44 | "title": "Syndicat Mixte Intercommunal d'Energies de la Marne", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "6da5a934-eb53-4d83-9f19-b37844f216b1", | 47 | "owner_org": "6da5a934-eb53-4d83-9f19-b37844f216b1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2022-04-26T06:30:45.809139", | 55 | "created": "2022-04-26T06:30:45.809139", | ||
| 56 | "datastore_active": false, | 56 | "datastore_active": false, | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "format": "GeoJSON", | 58 | "format": "GeoJSON", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "9303b7e3-0ee2-4753-b411-37e79408b34b", | 60 | "id": "9303b7e3-0ee2-4753-b411-37e79408b34b", | ||
| 61 | "last_modified": "2022-04-26T06:30:45.758468", | 61 | "last_modified": "2022-04-26T06:30:45.758468", | ||
| 62 | "metadata_modified": "2022-04-26T06:30:46.097356", | 62 | "metadata_modified": "2022-04-26T06:30:46.097356", | ||
| 63 | "mimetype": "application/geo+json", | 63 | "mimetype": "application/geo+json", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "perimetre.geojson", | 65 | "name": "perimetre.geojson", | ||
| 66 | "package_id": "80569a51-1e0b-4a17-81e9-6d46b56c70e3", | 66 | "package_id": "80569a51-1e0b-4a17-81e9-6d46b56c70e3", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": 389711, | 69 | "size": 389711, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | e/9303b7e3-0ee2-4753-b411-37e79408b34b/download/perimetre_51.geojson", | 72 | e/9303b7e3-0ee2-4753-b411-37e79408b34b/download/perimetre_51.geojson", | ||
| 73 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| 74 | } | 74 | } | ||
| 75 | ], | 75 | ], | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "tags": [], | 77 | "tags": [], | ||
| 78 | "title": "Competence IRVE", | 78 | "title": "Competence IRVE", | ||
| 79 | "type": "dataset", | 79 | "type": "dataset", | ||
| 80 | "url": "", | 80 | "url": "", | ||
| 81 | "version": "" | 81 | "version": "" | ||
| 82 | } | 82 | } |
